| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kelvedon Hatch | 16 | 11 | 3 | 2 | 42 | 15 | 27 | 36 |
| 2. | Frenford Senior | 14 | 11 | 2 | 1 | 25 | 11 | 14 | 35 |
| 3. | Westhamians | 16 | 9 | 1 | 6 | 39 | 24 | 15 | 28 |
| 4. | White Ensign | 16 | 7 | 3 | 6 | 32 | 29 | 3 | 27 |
| 5. | Hutton | 16 | 8 | 2 | 6 | 47 | 36 | 11 | 26 |
| 6. | Hannakins Farm | 14 | 8 | 1 | 5 | 34 | 26 | 8 | 25 |
| 7. | Buckhurst Hill | 14 | 7 | 1 | 6 | 27 | 29 | -2 | 22 |
| 8. | Rayleigh Town | 14 | 6 | 3 | 5 | 34 | 27 | 7 | 21 |
| 9. | Harold Wood Ath | 14 | 5 | 2 | 7 | 33 | 26 | 7 | 17 |
| 10. | M & B Club | 16 | 5 | 5 | 6 | 24 | 25 | -1 | 17 |
| 11. | Manford Way | 13 | 4 | 2 | 7 | 25 | 37 | -12 | 14 |
| 12. | Galleywood | 17 | 3 | 2 | 12 | 14 | 63 | -49 | 11 |
| 13. | Canning Town | 14 | 1 | 4 | 9 | 18 | 36 | -18 | 7 |
| 14. | Harold Hill | 12 | 1 | 3 | 8 | 14 | 24 | -10 | 6 |
Notes:
Points adjustments 2011/12
24/09/11 (+3) White Ensign 0-2 M & B Club (-3) - Home win awarded
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 379752 views | Administrator Login