Website last updated: 19 May 2012 @ 22:23

Results Grid

 
Aldborough Athletic Res
Buckhurst Hill Res
Canning Town Res
Epping Res
Frenford Senior Res
Harold Wood Ath Res
Hutton Res
Kelvedon Hatch Reserves
M & B Club Res
Manford Way Res
Rayleigh Town Res
Upminster Res
Westhamians Res
 
Aldborough Athletic Res Buckhurst Hill Res Canning Town Res Epping Res Frenford Senior Res Harold Wood Ath Res Hutton Res Kelvedon Hatch Reserves M & B Club Res Manford Way Res Rayleigh Town Res Upminster Res Westhamians Res
X 4 - 0 1 - 1 1 - 2 0 - 2 1 - 4 0 - 1 1 - 3 5 - 2 0 - 1 1 - 2 1 - 0 0 - 0
3 - 2 X 1 - 1 1 - 4 1 - 5 2 - 3 1 - 4 1 - 2 3 - 4 0 - 2 2 - 5 0 - 1 2 - 1
1 - 2 1 - 4 X 5 - 1 0 - 0 0 - 1 0 - 0 2 - 2 1 - 4 6 - 1 0 - 3 6 - 0 2 - 7
2 - 4 3 - 4 0 - 1 X 0 - 1 0 - 4 0 - 3 1 - 7 0 - 3 1 - 0 0 - 5 4 - 2 1 - 4
2 - 0 2 - 1 4 - 1 4 - 1 X 1 - 0 1 - 1 3 - 3 1 - 1 3 - 3 0 - 1 6 - 2 2 - 0
3 - 1 1 - 1 6 - 1 2 - 1 1 - 0 X 3 - 4 3 - 2 3 - 1 1 - 3 1 - 0 5 - 0 2 - 1
3 - 1 3 - 3 - 3 - 1 0 - 3 5 - 0 X 0 - 2 5 - 4 2 - 1 4 - 0 4 - 1 5 - 0
3 - 1 5 - 4 4 - 0 4 - 3 2 - 1 2 - 3 3 - 0 X 3 - 1 2 - 1 2 - 2 1 - 0 1 - 1
3 - 1 0 - 1 4 - 0 5 - 1 2 - 2 6 - 0 3 - 3 4 - 4 X 1 - 5 1 - 2 4 - 0 4 - 1
1 - 0 0 - 2 5 - 2 - 1 - 0 3 - 2 1 - 0 2 - 2 0 - 1 X 2 - 1 9 - 1 2 - 2
2 - 1 0 - 3 4 - 0 5 - 0 3 - 4 3 - 1 3 - 1 5 - 0 2 - 0 2 - 1 X - 1 - 1
3 - 1 0 - 4 0 - 2 2 - 1 0 - 4 0 - 6 2 - 3 1 - 8 1 - 2 0 - 1 1 - 6 X 0 - 7
1 - 0 - 2 - 1 6 - 2 1 - 3 1 - 2 2 - 1 1 - 3 2 - 0 0 - 2 0 - 5 1 - 0 X
Aldborough Athletic Res Buckhurst Hill Res Canning Town Res Epping Res Frenford Senior Res Harold Wood Ath Res Hutton Res Kelvedon Hatch Reserves M & B Club Res Manford Way Res Rayleigh Town Res Upminster Res Westhamians Res


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 245158 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.