Website last updated: 20 Feb 2012 @ 09:19

100+ Club

2011 / 12 Winners [6 Sep @ 6:31am]

Both the February and March draws will be made on Monday 5th March 2012.

Many thanks to all those who have become members of the 100+ Club this season.

Gerry Presland
Promoter

2010 / 11 Winners [8 Mar @ 12:00am]

The April draws were made on 04/04/11
Bonus End Of Season Draw
£100 No. 051 Jo Fenn

April 2011 Draw
1st - £50 No. 133 Eda Cullinan
2nd - £25 No. 001 Jo Fenn
3rd - £15 No. 130 Nick Pegg
4th - £10 No. 061 Freddie Cox

March 2011 Draw
1st - £50 No. 153 Tommy Sewell
2nd - £25 No. 032 Charlie Ryan
3rd - £15 No. 122 Aine Cullinan
4th - £10 No. 079 Chris Neville

February 2011 Draw
1st - £50 No. 025 Terry Wright
2nd - £25 No. 005 Evan Jelliss
3rd - £15 No. 155 Joihn Furbank
4th - £10 No. 059 Dean Walker

January 2011 Draw
1st - £50 No. 087 Jimmy Scadden
2nd - £25 No. 081 Jack Palmer
3rd - £15 No. 147 Neil Nagle
4th - £10 No. 020 Steve Firby

Bonus December 2010
£100 No. 045 Clive Tackling

December 2010 Draw
1st - £50 No. 125 Gerry Presland
2nd - £25 No. 157 Matt Hughes
3rd - £15 No. 118 Steve Willis
4th - £10 No. 136 Chris Muir

November 2010 Draw
1st - £50 No. 032 Charlie Ryan
2nd - £25 No. 053 David Hughes
3rd - £15 No. 130 Nick Pegg
4th - £10 No. 163 Robbie McCarthy

October 2010 Draw
1st - £50 No. 145 Clive Tackling
2nd - £25 N0. 001 Joe Fenn
3rd - £15 No. 062 Richard Collins
4th - £10 No. 139 Gerry Presland

September 2010 Draw
1st - £50 No. 072 Gerry Presland
2nd - £25 No. 143 Joe Fenn
3rd - £15 No. 002 Gerry Presland
4th - £10 No. 074 June Tackling

Many thanks for all the support to the 100+ Club GP

2009 / 10 Winners [9 May @ 11:00pm]

Last Draw made on 10th May 2010
End of Season Bonus 2010 Draw
£100 No. 053 Jean Hughes

April 2010 Draw
1st - £50 No. 097 Gerry Presland
2nd - £25 No. 074 Ron Barham
3rd - £15 N0. 176 Carl Lodge
4th - £10 No. 125 Ian Sewell

March 2010 Draw
1st - £50 No. 184 Danny Demetriou
2nd - £25 No. 048 Mick Burt
3rd - £15 N0. 009 Ian Sewell
4th - £10 No. 051 Peter Childs

February 2010 Draw
1st - £50 No. 070 Steve Andow
2nd - £25 No. 168 Nick Lowery
3rd - £15 N0. 196 James McCayna
4th - £10 No. 111 Jean Hughes

January 2010 Draw
1st - £50 No. 090 Terry Wright
2nd - £25 No. 163 Lara Warley
3rd - £15 N0. 146 Freddie Cox
4th - £10 No. 175 Gill Mortensen

Xmas Bonus 2009 Draw
£100 No. 135 Michael Palmieri

December 2009 Draw
1st - £50 No. 085 Matt Tackling
2nd - £25 No. 192 Lara Stagg
3rd - £15 N0. 073 Jackie Presland
4th - £10 No. 086 Duncan Sinnott

November 2009 Draw
1st - £50 No. 066 Ross Brown
2nd - £25 No. 132 Clive Tackling
3rd - £15 No. 092 Danny Fenn
4th - £10 No. 017 Darren Hunt

October 2009 Draw
1st - £50 No. 028 James Burt
2nd - £25 N0. 104 Danny Fenn
3rd - £15 No. 072 Tony Tackling
4th - £10 No. 106 Darren Hickson

September 2009 Draw
1st - £50 No. 160 Mick Burt
2nd - £25 No. 059 Neil Cannon
3rd - £15 No. 003 Clive Tackling
4th - £10 No. 170 Lee Walker

2008 / 09 Winners [9 Feb @ 12:00am]

END OF SEASON BONUS DRAW
£100 NO. 141 Jason Lee

APRIL 2009 DRAW
1ST - £50 NO. 177 Stuart Jones
2ND - £25 NO. 154 Kelly Blackmore
3RD - £15 NO. 001 Darren Hunt
4TH - £10 NO. 031 Robbie Mcarthy

MARCH 2009 DRAW
1ST - £50 NO. 105 Colleen Harris
2ND - £25 NO. 037 Clive Tackling
3RD - £15 NO. 112 Greg Sims
4TH - £10 NO. 072 Jon Bates

FEBRUARY 2009 DRAW
1ST - £50 NO. 002 Mick King
2ND - £25 NO. 091 Richard Collins
3RD - £15 NO. 147 Ken Williams
4TH - £10 NO. 028 James Burt

JANUARY 2009 DRAW
1ST - £50 NO. 032 Jack Palmer
2ND - £25 NO. 059 Mick King
3RD - £15 NO. 023 John Palmer
4TH - £10 NO. 183 Catherine Wheddon

XMAS 2008 BONUS DRAW
£100 NO. 191 Martin King

DECEMBER 2008 DRAW
1ST - £50 NO. 111 Brendan D'Abreo
2ND - £25 NO. 119 Steve Filby
3RD - £15 NO. 079 Jack Palmer
4TH - £10 NO. 008 Jon Bates

NOVEBER 2008 DRAW
1ST - £50 NO. 185 Kalpesh Shah
2ND - £25 NO. 133 Evan Jelliss
3RD - £15 NO. 061 Gerry Presland
4TH - £10 NO. 086 Steve Filby

OCTOBER 2008 DRAW
1ST - £50 NO. 111 Brendan D'Abreo
2ND - £25 NO. 037 Clive Tackling
3RD - £15 NO. 083 Darren Hunt
4TH - £10 NO. 051 Jackie Presland

SEPTEMBER 2008 DRAW
1ST - £50 NO. 006 Amy Lamont
2ND - £25 NO. 058 Laurie Worley
3RD - £15 NO. 043 Julia Horner
4TH - £10 NO. 153 Darren Hunt

2007 / 08 Winners [2 Oct @ 9:18am]

END OF SEASON BONUS DRAW
£100 NO. 92 DARREN HUNT

APRIL 2008 DRAW
1ST £50 NO. 085 RUSS INGLIS
2ND £25 NO. 070 ST FRANCIS HOSPICE
3RD £15 NO. 081 DAVID HUGHES
4TH £10 NO. 162 JIMMY SCADDEN

MARCH 2008 DRAW
1ST £50 NO. 010 LAURA WORLEY
2ND £25 NO. 157 GERRY PRESLAND
3RD £15 NO. 159 RAY BALCOMBE
4TH £10 NO. 039 LOUISE COLLINS

FEBRUARY 2008 DRAW
1ST £50 NO. 147 NICK LOWERY
2ND £25 NO. 138 MICK KING
3RD £15 NO. 139 DAVID HUGHES
4TH £10 NO. 020 NICK STAGG

JANUARY 2008 DRAW
1ST £50 NO. 013 DAVID HUGHES
2ND £25 NO. 102 BEV WALKER
3RD £15 NO. 025 MARK RISLEY
4TH £10 NO. 169 NEAL NAGLE

DECEMBER 2007 BONUS DRAW
£100 NO. 007 STUART JONES

DECEMBER 2007 DRAW
1ST £50 NO. 045STEVE CARTER
2ND £25 NO. 145 JACK PALMER
3RD £15 NO. 053 FREDDIE COX
4TH £10 NO. 156 JOHN COOK

NOVEMBER 2007 DRAW
1ST £50 NO. 054 SCOTT BALLARD
2ND £25 NO. 146 GERRY PRESLAND
3RD £15 NO. 118 SOPHIE COLLINS
4TH £10 NO. 012 JAMES BURT

OCTOBER 2007 DRAW
1ST £50 NO. 099 DAVID HUGHES
2ND £25 NO. 142 JAMES BURT
3RD £15 NO. 050 RAY BALCOMBE
4TH £10 NO. 130 JACK PALMER

SEPTEMBER 2007 DRAW
1ST - £50 - NO. 075 - IAN HIGGS
2ND - £25 - NO. 025 - DAVID HUGHES
3RD - £15 - NO. 132 - CHRIS WOLFF
4TH - £10 - NO. 082 - RICHARD COLLINS

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 283495 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.